DayZ servers in Germany

Germany has 227 ranked DayZ servers on the latest DayZ Manager index, about 1511 players. The table is the current public roster from the CFTools Gameserver Data Service. Communities hosting for this region use CFTools Architect for the dedicated server and CFTools Cloud for BattlEye RCon and game server management.

RankServerPlayersOpenMapCountryAddress
11154 Testbude 1/60 59 Chernarus Germany 91.248.136.5:2302
11156 - [GER] Nebeltal | Survivor Missions | DayZDogs | AI | BB+ 1/60 59 Chernarus Germany 84.158.218.156:2302
11165 Chill PvP 2/60 58 Chernarus Germany 88.130.222.43:2302
11177 Bob Fisk - LoneWolf 1/4 3 Chernarus Germany 31.150.19.114:2302
11181 4Netplayers oyun sunucusu 1/10 9 Sakhal Germany 85.14.211.18:25000
11189 DayZ Server by HostHavoc.com 0/20 20 Chernarus Germany 176.9.116.6:2302
11215 Perdition Livonia EU2 - Vanilla Style/1PP 0/22 22 Livonia Germany 213.202.204.72:2302
11216 dayzABC 0/8 8 Livonia Germany 5.62.100.26:12000
11223 Dobermann Deerisle No2 Full PVE => Opens on 16. October 0/80 80 Deer Isle Germany 95.156.230.9:2602
11226 Studio Tournage Walk Alive Univers 0/6 6 Sakhal Germany 85.190.161.63:10600
11230 DayZ Server 0/64 64 Livonia Germany 136.243.144.185:2302
11231 Rumpelkiste Chernarusplus [WiP][PVE-Airborn-Warzones-AI-Quest] 0/40 40 Chernarus Germany 84.165.179.84:7777
11239 DayZ_Server_Hafenluis 1/60 59 Chernarus Germany 91.96.207.234:2302
11246 DayZphilipundalexander 0/40 40 Chernarus Germany 168.119.146.190:30090
11258 Woodbury 2/60 58 Chernarus Germany 46.142.117.116:2302
11266 BallZ baut Burgen - 4Netplayers 0/8 8 Livonia Germany 85.14.219.16:2302
11272 wildcat 1/10 9 Chernarus Germany 91.51.82.140:2302
11274 3DJam-Bladd-Yell 0/8 8 Sakhal Germany 5.83.165.85:12600
11275 Hunter's Trials | TEST_SERVER 0/3 3 Deer Isle Germany 157.90.66.163:2502
11285 Axios-Dev 0/10 10 Takistanplus Germany 49.12.207.58:2802
11289 New Pandora 0/10 10 Chernarus Germany 176.9.112.233:2680
11291 TCordis 1/10 9 Sakhal Germany 136.243.79.51:2491
11302 certified vanilla 3pp 0/60 60 Livonia Germany 203.23.179.170:2302
11303 Dirty-Harry Elite Test 1/32 31 Chernarus Germany 89.144.42.9:20007
11311 EXAMPLE NAME 1/60 59 Chernarus Germany 185.253.169.52:2302
11312 Heiko 1/60 59 Chernarus Germany 47.64.48.16:2302
11323 Iztek dev 0/10 10 Iztek Germany 91.98.186.106:2491
11330 [GER] www.Friendly-Survivors.de Cluster Chiemsee PVE Schwer 0/40 40 Chiemsee Germany 46.4.23.220:2502
11336 DayZ Home Server Livonia 0/10 10 Livonia Germany 91.98.178.181:2869
11341 DAGC_Cherno_Testing 0/10 10 Chernarus Germany 46.4.68.134:2902
11344 #JohnysGroupPvP DM 3PP CRATE WARS | Topolniki | FastMove 0/10 10 Chernarus Germany 46.4.225.216:12302
11348 AION | Desert Chernarus | 1PP | Dev-Test 0/10 10 Chernarus Germany 136.243.60.215:2680
11349 Kill-Zone:Chernarus 0/30 30 Chernarus Germany 157.90.205.37:2352
11352 PhilFrostline 0/8 8 Sakhal Germany 85.190.160.172:10800
11356 BUD auf die 12 Test Server 0/10 10 Chernarus Germany 168.119.15.133:2702
11361 HölleAufErden | Sakhal | Basebuilding | Trader 1/10 9 Sakhal Germany 217.84.131.21:2302
11363 EXAMPLE NAME 1/60 59 Chernarus Germany 188.97.99.193:2302
11365 EXAMPLE NAME 1/60 59 Chernarus Germany 89.106.72.77:2472
11367 MisterMuppits BBP Paradise 0/10 10 Chernarus Germany 46.4.107.80:2680
11368 TatalLand DEV 0/2 2 Deer Isle Germany 89.246.114.231:2302
11369 Nexus_Ger 1/8 7 Chernarus Germany 5.83.165.112:10400
11372 EXAMPLE NAME 1/60 59 Chernarus Germany 89.106.72.75:2472
11375 RS6 isolated playable transaction storage regression bench 0/1 1 Chernarus Germany 188.110.48.162:2332
11376 Stefan Server 1/60 59 Chernarus Germany 91.10.14.40:2302
11379 ZMG Local Test Server 0/4 4 Chernarus Germany 94.134.178.70:2402
11384 Mein Dayz Survival Server 1/5 4 Chernarus Germany 94.31.108.206:2302
11392 DayZ Hanff Systems 0/15 15 Sakhal Germany 87.180.58.68:2302
11393 Nekars_Walking_Sim 0/10 10 Banov Germany 5.83.170.40:11900
11397 [TESTING] Apex Dayz 0/100 100 Chernarus Germany 94.130.164.90:2302
11404 (BLACKSTORM) | LOOT+++ | PVP | KEYCARDS | NO TRADER 0/50 50 Livonia Germany 5.62.100.233:11400