Vanilla DayZ servers

Vanilla here means the public list flagged the server as not modded. It does not mean the loot table is the default Bohemia economy, and it does not mean the admin has never touched `types.xml`. Use the server page for BattlEye, perspective, and the mod list before you call it vanilla in your own head. Operators who want a clean vanilla box still need a host: CFTools Architect for the process, CFTools Cloud for RCon.

RankServerPlayersOpenMapCountryAddress
6941 mchell server 1/60 59 Chernarus Germany 87.162.75.183:2302
6942 Bars_PVE_Chernarus 1/20 19 Chernarus Russia 37.192.8.247:2312
6944 Middleagegamers 1.30dev 0/60 60 Chernarus Germany 5.252.100.201:2302
6947 Hosted by SurvivalHost.ORG 2/60 58 Chernarus Russia 185.189.255.239:2402
6948 Invite Only 1/10 9 Chernarus United States 173.19.202.13:2302
6950 VythesPlayground 1/60 59 Chernarus Germany 87.181.19.36:2302
6960 DayZ Omega Server =j31iiqha81bapz91jagregre221fq 1/10 9 Chernarus Brazil 188.255.171.202:2392
6961 EXAMPLE NAME 2/60 58 Chernarus Austria 62.178.36.84:2302
6962 nitrado.net gameserver 0/8 8 Livonia Germany 85.190.163.197:11200
6963 SHELTER TEST 0/60 60 Chernarus Hungary 84.3.93.59:2302
6966 Hopps Test - Green County 0/10 10 Greencounty United States 209.222.191.101:2302
6969 EXAMPLE NAME 1/60 59 Chernarus Spain 176.85.238.241:2302
6970 Refined: Reborn 1/60 59 Chernarus United States 132.147.159.230:2302
6971 Peter DayZ Co-op 1/4 3 Namalsk United Kingdom 146.90.108.65:2302
6974 ELA'S_SANDBOX 2/5 3 Chernarus Germany 217.160.67.230:2302
6975 Test 1/8 7 Chernarus Germany 85.190.128.20:10100
6976 EXAMPLE NAME вокруг 1/60 59 Chernarus United States 208.53.101.178:2302
6977 Hardway's Alaskan Hell 1/120 119 Chernarus United States 206.162.30.169:2302
6978 БРОдяга_test 1/25 24 Pripyat Russia 194.38.2.144:2302
6980 Jilly 1/60 59 Chernarus United States 73.81.232.108:2302
6981 RZECZPOSPOLITA 1/60 59 Chernarus Poland 217.96.171.16:2302
6984 DZForge LOCAL TEST 1/4 3 Chernarus Czechia 89.176.184.210:2302
6986 EXAMPLE NAME 1/60 59 Chernarus Ukraine 176.98.31.17:2302
6989 最后的生还者:试炼 1/50 49 Sakhal China 223.146.6.116:2302
6990 EXAMPLE NAME 1/60 59 Chernarus United Kingdom 86.8.44.154:2302
6992 TESTE 0/30 30 Livonia Brazil 45.190.2.131:2302
6994 Local DayZ Standalone Server 1/1 0 Chernarus Russia 5.164.57.67:2302
6996 SEVER test 1/100 99 Namalsk Latvia 46.109.197.245:2302
6997 SittingDuck 0/60 60 Livonia Belgium 178.117.40.92:2302
6998 NDZ edgebots 1/9 8 Fenix Emptiness Russia 79.139.245.22:2302
6999 Govnyasha PVE bots 1/10 9 Chernarus Russia 109.195.84.137:2302
7002 [UA|EU] On The Precipice | 1PP | Vanilla+ 0/90 90 Livonia France 135.125.178.135:2402
7004 Darks Server. 1/10 9 Namalsk United States 163.245.194.37:2491
7006 Mikes Test Server 1/60 59 Livonia Canada 205.206.48.82:2302
7008 GreaterLink Powered DayZ Server 1/60 59 Chernarus United States 24.216.36.70:2302
7011 Local Server 1/1 0 Chernarus China 120.0.27.207:2302
7016 [BR] PVE BRASIL - SERVIDOR DE TESTE 1/20 19 Chernarus Brazil 177.86.20.52:2302
7017 BORN PVE|BOTS|LOOTSx10|CARS 1/25 24 Livonia Russia 78.85.48.147:2302
7020 test1212 0/5 5 Chernarus Sweden 78.108.121.10:2302
7022 [UK] Sakhal Vanilla 0/8 8 Sakhal United Kingdom 95.156.250.231:10200
7023 Servidor do Sucatinha 2/60 58 Chernarus Brazil 179.172.231.107:2302
7025 A School 1/60 59 Chernarus United States 152.179.166.150:2302
7027 HYY 1/60 59 Chernarus China 113.25.115.34:2302
7030 My Server 1/60 59 Chernarus Germany 87.188.236.206:2302
7031 Bobblebrains Official LAN Server 1/15 14 Chernarus United States 152.97.156.135:2302
7032 [BR] UTOPIA - WIPE 1/3 2 Chernarus Brazil 45.227.140.116:2302
7033 Kamil Singleplayer (Livonia) 1/4 3 Livonia Germany 188.109.86.76:2302
7037 TEST 1/9 8 Rtrpmap Russia 185.207.214.239:2402
7038 Vida Z - TESTE 1/30 29 Livonia Brazil 179.252.148.62:2302
7039 EXAMPLE NAME 0/60 60 Chernarus Argentina 190.19.133.238:2302