Vanilla DayZ servers

Vanilla here means the public list flagged the server as not modded. It does not mean the loot table is the default Bohemia economy, and it does not mean the admin has never touched `types.xml`. Use the server page for BattlEye, perspective, and the mod list before you call it vanilla in your own head. Operators who want a clean vanilla box still need a host: CFTools Architect for the process, CFTools Cloud for RCon.

RankServerPlayersOpenMapCountryAddress
7475 Indian Gaming Central 1/10 9 Chernarus Singapore 46.251.232.100:10100
7476 Pan Medvedu 1/60 59 Chernarus Czechia 78.102.182.38:2302
7477 The Coast of Hope 1/60 59 Chernarus Russia 94.26.174.235:2302
7478 STALKER Banov | 1.29 1/10 9 Banov Germany 162.55.253.252:2302
7484 Local Server MIKE EXPERIMENTAL 0/1 1 Chernarus Netherlands 82.168.82.216:2402
7488 Z problem 4 1/1 0 Deer Isle France 88.185.89.4:2303
7492 DayzHUB Vault Test 1/3 2 Chernarus Netherlands 80.61.226.12:2602
7493 WHITE EXPANSE | DAYZ HARD RP | RU/UA 1/60 59 Chernarus Netherlands 45.137.203.48:2302
7494 [Asia] 中文DayZ社区 | 食物倍率x2 | 仿官萌新PVP/PVE 1/20 19 Chernarus Germany 83.223.197.26:28300
7495 Deerisle Epoch 0/20 20 Deer Isle Australia 101.189.176.10:2302
7496 Rusty Dogs Test Hardcore Namalsk Questline Server 1/30 29 Namalsk Australia 150.228.227.64:2402
7499 Land Of The Lost 0/60 60 Chernarus United States 108.84.241.18:2302
7500 FRP Dev Test 1/60 59 Sakhal Netherlands 77.164.141.189:2302
7502 TLB 2.0 1/1 0 Chernarus Italy 79.51.227.233:2302
7504 U Stenliho PvE CZ/Sk 2/60 58 Chernarus Czechia 109.183.244.20:2302
7505 Solo server 1/10 9 Chernarus Norway 85.113.166.99:2302
7507 rooting 0/8 8 Sakhal United States 85.190.156.125:10200
7508 [UK] Sakhal Vanilla 0/8 8 Sakhal United Kingdom 95.156.250.231:10200
7510 Zomberino Land 2/8 6 Livonia United Kingdom 95.156.250.35:11000
7512 Party Bus to Hell - Namalsk|PVP|No Traders|1PP 1/20 19 Namalsk United States 104.192.227.27:2302
7514 Dads.Antoria 2/60 58 Antoria United States 173.26.115.212:2302
7516 FFA 1/10 9 Livonia Norway 92.221.51.81:2302
7518 Wolfe's 1/60 59 Chernarus United Kingdom 193.164.22.82:2302
7519 RyzenZ 1/40 39 Chernarus Brazil 104.234.189.67:2319
7521 DCGaming 0/20 20 Sakhal United States 144.48.104.90:2302
7523 Survival First Aviation resumed qualification 1/1 0 Chernarus United States 23.126.78.219:7381
7524 SHLYAPA | 3PP Deathmatch | Map Vote 0/20 20 Chernarus Italy 93.40.227.150:2302
7526 EXAMPLE NAME 3/60 57 Chernarus Ukraine 188.163.97.32:2302
7528 Regular Namalsk Server 1/30 29 Namalsk France 86.252.155.72:2303
7530 Local Test (chernarus) 1/4 3 Chernarus United States 15.218.47.138:2302
7533 Annexus1A 2/60 58 Chernarus United States 71.241.5.50:2302
7534 One more Day(z) Hardcore 1/60 59 Chernarus Russia 62.152.58.28:2302
7535 EXAMPLE NAME 2/60 58 Chernarus China 117.172.225.161:2056
7538 SUDO EU5 Deerisle DEV TEST 0/25 25 Deer Isle Canada 174.116.65.39:2318
7539 Thomas Private Server 1/60 59 Chernarus Greece 95.164.222.126:2302
7545 MYDAYZ 1/60 59 Sarov China 117.181.149.72:1000
7549 PVE СИБИРЯК | Livonia | Vanilla | vk.com/sibiryakdayz 2/30 28 Livonia Russia 90.189.168.23:4331
7550 Livonia 1/60 59 Livonia Brazil 104.28.222.134:2302
7554 Living Vanilla+ | First Light 1/40 39 Chernarus France 88.189.207.225:2302
7557 D-Day 1/60 59 Chernarus United Kingdom 86.2.137.58:2302
7558 Serveur Malo 1/4 3 Chernarus France 90.61.171.171:2302
7559 TheHanger 0/12 12 Hashima United States 50.35.102.185:15438
7560 EXAMPLE NAME 0/60 60 Banov Singapore 203.27.106.146:2302
7561 EXAMPLE NAME 1/60 59 Chernarus United Kingdom 185.73.151.50:2302
7562 NDExpTS 1/2 1 Chernarus United Kingdom 198.244.177.109:2402
7566 Jed Sandbox 1/1 0 Sakhal Sweden 83.255.1.176:2303
7568 Scars PVE - Teste. 1/20 19 Antoria Brazil 170.233.51.54:2302
7570 арангутанг рп 1/20 19 Chernarus Russia 109.229.137.83:2302
7571 Sleepwalker | Chernarus 1/30 29 Chernarus Russia 79.174.14.206:2302
7573 EXAMPLE NAME 1/60 59 Chernarus Netherlands 86.89.43.188:2302