patcher1
149.19.186.183:2302 · 1/60 · Chernarus · United States
- Map
- Chernarus
- Country
- United States
- Players
- 1/60
- Password
- No
- BattlEye
- Yes
- Hive
- public
- Perspective
- 1st and 3rd person
- Official
- No
- Modded
- No
Also on Chernarus
| 1 | DayX #1 — CLASSIC | PVP | 3PP | LOOT+ WIPE 01.10 | 65/127 |
62 | Chernarus | Russia | 185.248.102.3:37792 |
| 2 | KarmaKrew Chernarus #3 NA - 1PP | VANILLA + MODS | 115/115 |
0 | Chernarus | United States | 172.111.51.131:2302 |
| 3 | SUETA RU | 3PP | PVP MORE LOOT | WIPE 12.09 | 11/120 |
109 | Chernarus | Russia | 185.207.214.54:2302 |
| 4 | Sunnyvale #11 | Chernarus | PvE w/ PvP Zones | 10/122 |
112 | Chernarus | United States | 172.111.51.135:2402 |
| 5 | MIDNIGHT PLUS 3PP | CHERNARUS | WIPE 19.09 | 6/110 |
104 | Chernarus | Russia | 185.207.214.16:2302 |
Questions
Is patcher1 password protected?
patcher1 is not marked password protected. A whitelist or private hive can still refuse the connection after you try 149.19.186.183:2302.
What map is patcher1 running?
patcher1 is listed on Chernarus (chernarusplus).
Does patcher1 use mods?
patcher1 is not flagged as modded on the public list.
Does patcher1 run BattlEye?
patcher1 is marked with BattlEye. Operators who want remote kicks and bans point BattlEye RCon at CFTools Cloud.