TOMsDZ_Server
79.236.177.67:2302 · 1/3 · Chernarus · Germany
- Map
- Chernarus
- Country
- Germany
- Players
- 1/3
- Password
- No
- BattlEye
- Yes
- Hive
- public
- Perspective
- 1st and 3rd person
- Official
- No
- Modded
- No
Also on Chernarus
| 1 | DayX #1 — CLASSIC | PVP | 3PP | LOOT+ WIPE 01.10 | 102/127 |
25 | Chernarus | Russia | 185.248.102.3:37792 |
| 2 | KarmaKrew Chernarus #3 NA - 1PP | VANILLA + MODS | 68/115 |
47 | Chernarus | United States | 172.111.51.131:2302 |
| 4 | Sunnyvale #11 | Chernarus | PvE w/ PvP Zones | 18/122 |
104 | Chernarus | United States | 172.111.51.135:2402 |
| 7 | Rearmed US4 | Solo/Duo/Trio | 45/121 |
76 | Chernarus | United States | 172.111.51.156:2302 |
| 8 | OrigemZ |Solo-Duo-Trio|RAIDTOKEN|NOVA SEASON|discord.gg/origemz | 37/121 |
84 | Chernarus | Brazil | 189.127.164.7:2302 |
Questions
Is TOMsDZ_Server password protected?
TOMsDZ_Server is not marked password protected. A whitelist or private hive can still refuse the connection after you try 79.236.177.67:2302.
What map is TOMsDZ_Server running?
TOMsDZ_Server is listed on Chernarus (chernarusplus).
Does TOMsDZ_Server use mods?
TOMsDZ_Server is not flagged as modded on the public list.
Does TOMsDZ_Server run BattlEye?
TOMsDZ_Server is marked with BattlEye. Operators who want remote kicks and bans point BattlEye RCon at CFTools Cloud.