Koll
185.126.130.199:2302 · 1/60 · Chernarus · Russia
- Map
- Chernarus
- Country
- Russia
- Players
- 1/60
- Game version
- 1.29.163709
- Password
- No
- BattlEye
- Yes
- Hive
- public
- Perspective
- 1st and 3rd person
- Official
- No
- Modded
- No
Also on Chernarus
| 1 | DayX #1 — CLASSIC | PVP | 3PP | LOOT+ WIPE 01.10 | 60/127 |
67 | Chernarus | Russia | 185.248.102.3:37792 Steam connect |
| 2 | KarmaKrew Chernarus #3 NA - 1PP | VANILLA + MODS | 105/115 |
10 | Chernarus | United States | 172.111.51.131:2302 Steam connect |
| 3 | SUETA RU | 3PP | PVP MORE LOOT | WIPE 12.09 | 40/120 |
80 | Chernarus | Russia | 185.207.214.54:2302 Steam connect |
| 5 | MIDNIGHT PLUS 3PP | CHERNARUS | WIPE 19.09 | 36/110 |
74 | Chernarus | Russia | 185.207.214.16:2302 Steam connect |
| 7 | OrigemZ |Solo-Duo-Trio|RAIDTOKEN|NOVA SEASON|discord.gg/origemz | 36/121 |
85 | Chernarus | Brazil | 189.127.164.7:2302 Steam connect |
Questions
Is Koll password protected?
Koll is not marked password protected. A whitelist or private hive can still refuse the connection after you try 185.126.130.199:2302.
What map is Koll running?
Koll is listed on Chernarus (chernarusplus).
Does Koll use mods?
Koll is not flagged as modded on the public list.
Does Koll run BattlEye?
Koll is marked with BattlEye. Operators who want remote kicks and bans point BattlEye RCon at CFTools Cloud.