Moths Place
47.46.38.93:2302 · 1/60 · Chernarus · United States
- Map
- Chernarus
- Country
- United States
- Players
- 1/60
- Password
- No
- BattlEye
- Yes
- Hive
- public
- Perspective
- 1st and 3rd person
- Official
- No
- Modded
- No
Also on Chernarus
| 1 | DayX #1 — CLASSIC | PVP | 3PP | LOOT+ WIPE 01.10 | 75/127 |
52 | Chernarus | Russia | 185.248.102.3:37792 |
| 2 | KarmaKrew Chernarus #3 NA - 1PP | VANILLA + MODS | 57/115 |
58 | Chernarus | United States | 172.111.51.131:2302 |
| 3 | SUETA RU | 3PP | PVP MORE LOOT | WIPE 12.09 | 47/120 |
73 | Chernarus | Russia | 185.207.214.54:2302 |
| 4 | Sunnyvale #11 | Chernarus | PvE w/ PvP Zones | 9/122 |
113 | Chernarus | United States | 172.111.51.135:2402 |
| 5 | MIDNIGHT PLUS 3PP | CHERNARUS | WIPE 19.09 | 37/110 |
73 | Chernarus | Russia | 185.207.214.16:2302 |
Questions
Is Moths Place password protected?
Moths Place is not marked password protected. A whitelist or private hive can still refuse the connection after you try 47.46.38.93:2302.
What map is Moths Place running?
Moths Place is listed on Chernarus (chernarusplus).
Does Moths Place use mods?
Moths Place is not flagged as modded on the public list.
Does Moths Place run BattlEye?
Moths Place is marked with BattlEye. Operators who want remote kicks and bans point BattlEye RCon at CFTools Cloud.